Drive Electric Earth Month
EV Living in the Capital District - What's Happening Now and What's Coming Next
Albany, NY
Apr 20, 2021
EV Living in the Capital District - What's Happening Now and What's Coming Next
Albany, NY
Apr 20, 2021
Note: | This is an online only event with no physical location. |
Day: | Tuesday, April 20, 2021 NOTE: this event has already happened, find current-year events on the Attend page. |
Time: | 7:00 - 8:15 pm EDT |
Audience: | Albany, NY, Local Area |
Panelists: | Jason West, Energy Manager (City of Albany), Heather Ipsen, Innovation and Performance Specialist (City of Schenectady), Steve Strichman, Commissioner of Planning & Economic Development (City of Troy), Jacob Beeman, Transportation Planner with Capital District Transportation Committee, Lucas Rogers, Senior Policy Analyst (Albany County Executive's Office), plus members of the Capital District Electric Vehicle Drivers Club. |
Host: | Howard Kibrick |
Topics: | EV 101 Driving Experience Home Charging Local Public Charging |
Event Report
We had local regional energy managers discuss progress within our local municipalities and local EV Drivers sharing their experiences as an EV driver. We had at least 30 registrants and I'm sure more viewers attending our virtual event. We had multiple engaging questions that were answered and hopefully moved more attendees to purchase an EV.Event Description
This will be a virtual event. Join us for a panel discussion with electric vehicle drivers in the Capital Region as well as local officials planning for our EV future. Find out what it's like to be an EV owner now - what challenges they face and how they overcome them. Then find out what plans municipalities have to make EV ownership easier and more convenient for you.
Registered Attendees
There are currently 93 attendees registered.
Owners of These Vehicles Have Registered To Attend
Vehicle | Registered |
---|---|
Chevrolet Bolt | 10 |
Tesla Model 3 | 6 |
Nissan Leaf (2018+) | 3 |
Ioniq Electric | 2 |
Other Plug-In Vehicle | 2 |
Tesla Model Y | 2 |
Audi e-tron | 1 |
Chevrolet Volt | 1 |
Chevy Spark EV | 1 |
Ford C-MAX Energi | 1 |
Ford Mustang Mach-E | 1 |
Hyundai KONA Electric | 1 |
Jaguar I-Pace | 1 |
Kia Niro Electric | 1 |
Nissan Leaf (2011-2017) | 1 |
Smart fortwo electric drive | 1 |
Tesla Model S | 1 |
Tesla Model X | 1 |
Toyota Plug-in Prius | 1 |
Toyota Prius Prime | 1 |
20 Models | 39 |
Registered attendees report 1,192,391 electric miles driven.