If you're thinking of organizing or helping at an event, please join us for a Drive Electric Earth Month Webinar:
Marketing a DEEM Event: An introductory webinar Wednesday, March 19, 2025 at 9:00 am Pacific/12:00 pm Eastern
Drive Electric Earth Month 2019 events took place across the US and other countries. See below for a list of events. You can also search for nearby events or view the map of events.
In addition to Drive Electric Earth Month events, and National Drive Electric Month events, see below for information on other Drive Electric Events that take place throughout the year.
Drive Electric Earth Month Events
Event | Audience | Day(s) | |
---|---|---|---|
New Albany, IN | New Albany, IN | Apr 01 2019 | |
Sacramento, CA | Sacramento, CA | Apr 04 2019 | |
Strongsville, OH | Strongsville, OH | Apr 06 2019 | |
Corpus Christi, TX | Corpus Christi, TX | Apr 06 2019 | |
San Diego, CA | San Diego, CA | Apr 06 2019 | |
Yuba City, CA | Yuba City, CA | Apr 06 2019 | |
Milwaukie, OR | Milwaukie, OR | Apr 06 2019 | |
Bellingham, WA | Bellingham, WA | Apr 06 2019 | |
Chula Vista, CA | Chula Vista, CA | Apr 06 2019 | |
Saratoga Springs, NY | Saratoga Springs, NY | Apr 06 2019 | |
Carlsbad, CA | Carlsbad, CA | Apr 07 2019 | |
Raleigh, NC | Raleigh, NC | Apr 10 2019 | |
Portland, OR | Portland, OR | Apr 11 2019 | |
Washington, DC | Washington, DC | Apr 11 2019 | |
Louisville, KY | Louisville, KY | Apr 12 2019 | |
Palo Alto, CA | Palo Alto, CA | Apr 13 2019 | |
Scottsdale, AZ | Scottsdale, AZ | Apr 13 2019 | |
Fort Walton Beach, FL | Fort Walton Beach, FL | Apr 13 2019 | |
Omaha, NE | Omaha, NE | Apr 13 2019 | |
Carson, CA | Carson, CA | Apr 13 2019 | |
Cupertino, CA | Cupertino, CA | Apr 13 2019 | |
Davis, CA | Davis, CA | Apr 13 2019 | |
San Antonio, TX | San Antonio, TX | Apr 13 2019 | |
Allentown, PA | Allentown, PA | Apr 13 2019 | |
Metuchen, NJ | Metuchen, NJ | Apr 13 2019 | |
Staunton, VA | Staunton, VA | Apr 13 2019 | |
St. Petersburg, FL | St. Petersburg, FL | Apr 13 2019 | |
Moscow, ID | Moscow, ID | Apr 13 2019 | |
Cazenovia, NY | Cazenovia, NY | Apr 13 2019 | |
Austin, TX | Austin, TX | Apr 13 2019 | |
Spokane Valley, WA | Spokane Valley, WA | Apr 13 2019 | |
Olympia, WA | Olympia, WA | Apr 13 2019 | |
Beverly, MA | Beverly, MA | Apr 13 2019 | |
Davis, CA | Davis, CA | Apr 13 2019 | |
Hattiesburg, MS | Hattiesburg, MS | Apr 14 2019 | |
Newport, OR | Newport, OR | Apr 14 2019 | |
New Orleans, LA | New Orleans, LA | Apr 16 2019 | |
Carlsbad, CA | Carlsbad, CA | Apr 17 2019 | |
Nashville, TN | Nashville, TN | Apr 17 2019 | |
Roseville, CA | Roseville, CA | Apr 18 2019 | |
Folsom, CA | Folsom, CA | Apr 18 2019 | |
Richmond, VA | Richmond, VA | Apr 18 2019 | |
Sacramento, CA | Sacramento, CA | Apr 19 2019 | |
Atlanta, GA | Atlanta, GA | Apr 19 2019 | |
Kennewick, WA | Kennewick, WA | Apr 19 2019 | |
Des Moines, IA | Des Moines, IA | Apr 19 2019 | |
Independence, MO | Independence, MO | Apr 20 2019 | |
Santa Cruz, CA | Santa Cruz, CA | Apr 20 2019 | |
Las Vegas, NV | Las Vegas, NV | Apr 20 2019 | |
Birmingham, AL | Birmingham, AL | Apr 20 2019 | |
Ambler, PA | Ambler, PA | Apr 20 2019 | |
South Hadley, MA | South Hadley, MA | Apr 20 2019 | |
Pensacola, FL | Pensacola, FL | Apr 20 2019 | |
Sarasota, FL | Sarasota, FL | Apr 20 2019 | |
Cleveland, OH | Cleveland, OH | Apr 20 2019 | |
Tulsa, OK | Tulsa, OK | Apr 20 2019 | |
Chelan, WA | Chelan, WA | Apr 20 2019 | |
Kalamazoo, MI | Kalamazoo, MI | Apr 20 2019 | |
Freeport, ME | Freeport, ME | Apr 20 2019 | |
Nashville, TN | Nashville, TN | Apr 20 2019 | |
Charleston, SC | Charleston, SC | Apr 20 2019 | |
Golden, CO | Golden, CO | Apr 20 2019 | |
Wooster, OH | Wooster, OH | Apr 20 2019 | |
Fort Collins, CO | Fort Collins, CO | Apr 20 2019 | |
Novato, CA | Novato, CA | Apr 20 2019 | |
Montrose, CO | Montrose, CO | Apr 20 2019 | |
Greenfield, WI | Greenfield, WI | Apr 20 2019 | |
Bend, OR | Bend, OR | Apr 20 2019 | |
Columbus, OH | Columbus, OH | Apr 20 2019 | |
Rehoboth Beach, DE | Rehoboth Beach, DE | Apr 20 2019 | |
Tucson, AZ | Tucson, AZ | Apr 20 2019 | |
Ashland, OR | Ashland, OR | Apr 20 2019 | |
Lexington, KY | Lexington, KY | Apr 20 2019 | |
Miami, FL | Miami, FL | Apr 20 2019 | |
Savannah, GA | Savannah, GA | Apr 20 2019 | |
Salt Lake City, UT | Salt Lake City, UT | Apr 20 2019 | |
Knoxville, TN | Knoxville, TN | Apr 20 2019 | |
Des Moines, IA | Des Moines, IA | Apr 20 2019 | |
Tolland, CT | Tolland, CT | Apr 20 2019 | |
Lawrence, KS | Lawrence, KS | Apr 20 2019 | |
Greeley, CO | Greeley, CO | Apr 20 2019 | |
Juneau, AK | Juneau, AK | Apr 20 2019 | |
Dayton, OH | Dayton, OH | Apr 20 2019 | |
Westminster, CO | Westminster, CO | Apr 20 2019 | |
Bellevue, WA | Bellevue, WA | Apr 20 2019 | |
Escondido, CA | Escondido, CA | Apr 20 2019 | |
Columbia, SC | Columbia, SC | Apr 20 2019 | |
Mammoth Lakes, CA | Mammoth Lakes, CA | Apr 20 2019 | |
Kansas City, MO | Kansas City, MO | Apr 20 2019 | |
Los Angeles, CA | Los Angeles, CA | Apr 20 2019 | |
Queretaro City, Mexico | Queretaro City, Mexico | Apr 20 2019 | |
Kilauea, HI | Kilauea, HI | Apr 21 2019 | |
Richmond, VA | Richmond, VA | Apr 22 2019 | |
Lexington, KY | Lexington, KY | Apr 22 2019 | |
Belleville, IL | Belleville, IL | Apr 22 2019 | |
Raleigh, NC | Raleigh, NC | Apr 22 2019 | |
White Bear Lake, MN | White Bear Lake, MN | Apr 22 2019 | |
Richmond, VA | Richmond, VA | Apr 22 2019 | |
Manhattan, KS | Manhattan, KS | Apr 22 2019 | |
Victoria, BC | Victoria, BC | Apr 22 2019 | |
Edmonton, AB | Edmonton, AB | Apr 22 2019 | |
Concordia, KS | Concordia, KS | Apr 23 2019 | |
Somerset, NJ | Somerset, NJ | Apr 23 2019 | |
San Francisco, CA | San Francisco, CA | Apr 23 2019 | |
Vienna, VA | Vienna, VA | Apr 24 2019 | |
Breckenridge, CO | Breckenridge, CO | Apr 24 2019 | |
Syracuse, NY | Syracuse, NY | Apr 24 2019 | |
Huntington, WV | Huntington, WV | Apr 24-Apr 25 2019 | |
Blacksburg, VA | Blacksburg, VA | Apr 25 2019 | |
Santa Clara, CA | Santa Clara, CA | Apr 25 2019 | |
Grass Valley, CA | Grass Valley, CA | Apr 25 2019 | |
West Hills, CA | West Hills, CA | Apr 25 2019 | |
Whangarei, New Zealand | Whangarei, New Zealand | Apr 25 2019 | |
Hilo, HI | Hilo, HI | Apr 26 2019 | |
Rochester, MI | Rochester, MI | Apr 26-Apr 28 2019 | |
Roseville, CA | Roseville, CA | Apr 26 2019 | |
Friday Harbor, WA | Friday Harbor, WA | Apr 26 2019 | |
Dallas, TX | Dallas, TX | Apr 26-Apr 28 2019 | |
Plant City, FL | Plant City, FL | Apr 26 2019 | |
Bellevue, WA | Bellevue, WA | Apr 26 2019 | |
Rapid City, SD | Rapid City, SD | Apr 27 2019 | |
Shrewsbury, MA | Shrewsbury, MA | Apr 27 2019 | |
Ventura, CA | Ventura, CA | Apr 27 2019 | |
Satellite Beach, FL | Satellite Beach, FL | Apr 27 2019 | |
Jackson, CA | Jackson, CA | Apr 27 2019 | |
Greensboro, NC | Greensboro, NC | Apr 27 2019 | |
Erie, PA | Erie, PA | Apr 27 2019 | |
Penfield, NY | Penfield, NY | Apr 27 2019 | |
Thousand Oaks, CA | Thousand Oaks, CA | Apr 27 2019 | |
Lincoln, NE | Lincoln, NE | Apr 27 2019 | |
Nashua, NH | Nashua, NH | Apr 27 2019 | |
Maplewood, NJ | Maplewood, NJ | Apr 27 2019 | |
Middleborough, MA | Middleborough, MA | Apr 27 2019 | |
Braintree, MA | Braintree, MA | Apr 27 2019 | |
Winchester, MA | Winchester, MA | Apr 27 2019 | |
Shrewsbury, MA | Shrewsbury, MA | Apr 27 2019 | |
Keene, NH | Keene, NH | Apr 27 2019 | |
Waterville, ME | Waterville, ME | Apr 27 2019 | |
Upper Saddle River, NJ | Upper Saddle River, NJ | Apr 27 2019 | |
Hamden, CT | Hamden, CT | Apr 27 2019 | |
Skaneateles, NY | Skaneateles, NY | Apr 27 2019 | |
Prairie Village, KS | Prairie Village, KS | Apr 27 2019 | |
Concord, MA | Concord, MA | Apr 27 2019 | |
Muskegon, MI | Muskegon, MI | Apr 27 2019 | |
Redwood City, CA | Redwood City, CA | Apr 27 2019 | |
Quincy, MA | Quincy, MA | Apr 27 2019 | |
Slippery Rock, PA | Slippery Rock, PA | Apr 27 2019 | |
Richmond, VA | Richmond, VA | Apr 27 2019 | |
Yellow Springs, OH | Yellow Springs, OH | Apr 27 2019 | |
Memphis, TN | Memphis, TN | Apr 27 2019 | |
Cody, WY | Cody, WY | Apr 27 2019 | |
Taunton, MA | Taunton, MA | Apr 27 2019 | |
Bexley, OH | Bexley, OH | Apr 27 2019 | |
Santa Rosa, CA | Santa Rosa, CA | Apr 27 2019 | |
Denali Park, AK | Denali Park, AK | Apr 27 2019 | |
Ithaca, NY | Ithaca, NY | Apr 27 2019 | |
Old Saybrook, CT | Old Saybrook, CT | Apr 27 2019 | |
Casselberry, FL | Casselberry, FL | Apr 27 2019 | |
Halifax, VA | Halifax, VA | Apr 27 2019 | |
Blue Ash, OH | Blue Ash, OH | Apr 27 2019 | |
Oceanside, CA | Oceanside, CA | Apr 27 2019 | |
Hermosa Beach, CA | Hermosa Beach, CA | Apr 27 2019 | |
Ossining, NY | Ossining, NY | Apr 27 2019 | |
Sudbury, ON | Sudbury, ON | Apr 27-Apr 28 2019 | |
Regina, SK | Regina, SK | Apr 27 2019 | |
Santo Domingo, Dominican Republic | Santo Domingo, Dominican Republic | Apr 27 2019 | |
Bellevue, NE | Bellevue, NE | Apr 28 2019 | |
Napa, CA | Napa, CA | Apr 28 2019 | |
Indianapolis, IN | Indianapolis, IN | Apr 28 2019 | |
Sacramento, CA | Sacramento, CA | Apr 28 2019 | |
Zionsville, IN | Zionsville, IN | Apr 28 2019 | |
Asheville, NC | Asheville, NC | Apr 28 2019 | |
Baton Rouge, LA | Baton Rouge, LA | Apr 28 2019 | |
San Francisco, CA | San Francisco, CA | Apr 28 2019 | |
Wheaton, MD | Wheaton, MD | Apr 28 2019 | |
Williamstown, NJ | Williamstown, NJ | Apr 28 2019 | |
San Diego, CA | San Diego, CA | Apr 28 2019 | |
Kingsport, TN | Kingsport, TN | Apr 28 2019 | |
Long Beach, NY | Long Beach, NY | Apr 28 2019 | |
Oakwood, OH | Oakwood, OH | Apr 28 2019 | |
Skokie, IL | Skokie, IL | Apr 28 2019 | |
Waterloo, IA | Waterloo, IA | Apr 28 2019 | |
Saskatoon, SK | Saskatoon, SK | Apr 28 2019 | |
Windsor, ON | Windsor, ON | Apr 28 2019 | |
Saint-Jean-Sur-Richelieu, QC | Saint-Jean-Sur-Richelieu, QC | Apr 28 2019 | |
West Sacramento, CA | West Sacramento, CA | Apr 29 2019 | |
San Diego, CA | San Diego, CA | Apr 30 2019 | |
187 Events | |||
Event | Audience | Day(s) |
Other Past Drive Electric Events
City | State/Province | Country | Date |
---|---|---|---|
Benicia | California | USA | Sep 26 2019 |
Eastford | Connecticut | USA | Sep 28 2019 |
West Hartford | Connecticut | USA | Jun 01 2019 |
Tallahassee | Florida | USA | Mar 09 2019 |
Atlanta | Georgia | USA | Oct 20 2019 |
Augusta | Georgia | USA | May 04 2019 |
Cedar Falls | Iowa | USA | Sep 28 2019 |
Decorah | Iowa | USA | Jun 08 2019 |
Louisville | Kentucky | USA | Sep 07-Sep 08 2019 |
Danvers | Massachusetts | USA | May 05 2019 |
Lowell | Massachusetts | USA | May 05 2019 |
Melrose | Massachusetts | USA | Sep 08 2019 |
Melrose | Massachusetts | USA | May 11 2019 |
Wakefield | Massachusetts | USA | May 18 2019 |
Jefferson City | Missouri | USA | Jul 19 2019 |
Piscataway | New Jersey | USA | Sep 26 2019 |
Scotch Plains | New Jersey | USA | Oct 06 2019 |
Taos | New Mexico | USA | Aug 24 2019 |
Grand Forks | North Dakota | USA | Aug 08 2019 |
Eugene | Oregon | USA | Sep 08 2019 |
Florence | South Carolina | USA | Jun 15 2019 |
Dallas | Texas | USA | Oct 13 2019 |
Bellevue | Washington | USA | Sep 10 2019 |
Issaquah | Washington | USA | May 05 2019 |
Steilacoom | Washington | USA | Sep 07 2019 |
Tacoma | Washington | USA | Aug 31 2019 |
Madison | Wisconsin | USA | May 23 2019 |
Brampton | Ontario | Canada | Sep 08 2019 |
Kitchener | Ontario | Canada | Aug 24 2019 |
Ottawa | Ontario | Canada | Oct 05 2019 |
Waterloo | Ontario | Canada | Jun 23 2019 |
31 Events | |||
City | State/Province | Country | Date |